Use this guide to choose the right size. Measurements are approximate and can vary slightly between styles, so always check the size notes on each product page. If your child is between sizes, we recommend sizing up.
How to measure
- Height: stand your child against a wall without shoes and measure from the floor to the top of the head.
- Weight: use a recent weight; for babies, weight is often the better guide.
- Feet: have your child stand on paper, mark the heel and longest toe, and measure the distance. Add about 1 cm (0.4 in) of growing room.
Some products are labeled by height in centimeters (for example 90cm). That size fits a child who is about that tall.
Baby (0–24 months)
| Size | Height | Weight |
|---|---|---|
| Newborn | up to 21.5 in (55 cm) | up to 8 lb |
| 0–3M | 21.5–24 in (55–61 cm) | 8–12.5 lb |
| 3–6M | 24–26.5 in (61–67 cm) | 12.5–16.5 lb |
| 6–9M | 26.5–28.5 in (67–72 cm) | 16.5–20.5 lb |
| 9–12M | 28.5–30 in (72–76 cm) | 20.5–24 lb |
| 12–18M | 30–32 in (76–81 cm) | 24–27.5 lb |
| 18–24M | 32–34 in (81–86 cm) | 27.5–30 lb |
Toddler (2T–5T)
| Size | Age | Height | Weight |
|---|---|---|---|
| 2T | 1–2 years | 33–35 in (84–90 cm) | 26–29 lb |
| 3T | 2–3 years | 36–38 in (91–97 cm) | 29–32 lb |
| 4T | 3–4 years | 39–41 in (99–104 cm) | 33–36 lb |
| 5T | 4–5 years | 42–44 in (107–112 cm) | 37–40 lb |
Kids (5–14 years)
| Size | Height | Weight |
|---|---|---|
| 5–6Y | 43–46 in (110–117 cm) | 40–46 lb |
| 6–7Y | 46–48 in (117–122 cm) | 46–52 lb |
| 7–8Y | 48–50 in (122–128 cm) | 52–60 lb |
| 10Y | 53–55 in (135–140 cm) | 67–76 lb |
| 12Y | 57–59 in (145–150 cm) | 83–95 lb |
| 14Y | 61–63 in (155–160 cm) | 100–112 lb |
Kids' shoes
| EU size | Approx. US size | Foot length |
|---|---|---|
| EU 20 | US 4.5 toddler | 12.5 cm (4.9 in) |
| EU 22 | US 6 toddler | 13.5 cm (5.3 in) |
| EU 24 | US 7.5 toddler | 14.8 cm (5.8 in) |
| EU 26 | US 9 toddler | 16 cm (6.3 in) |
| EU 28 | US 10.5 little kid | 17.2 cm (6.8 in) |
| EU 30 | US 12 little kid | 18.5 cm (7.3 in) |
| EU 32 | US 13.5 little kid | 19.8 cm (7.8 in) |
| EU 34 | US 2 big kid | 21 cm (8.3 in) |
| EU 36 | US 4 big kid | 22.4 cm (8.8 in) |
Shoe sizes between those shown follow the same pattern. Products sized in cm (for example rain boots) are labeled by inside foot length.
Still unsure? Contact us with your child's height, weight or foot length and we'll recommend a size. Size exchanges are covered by our Returns & Refund Policy.